Find accounting schools near you
Top Accounting Schools in Florida
Top Accounting Schools in Florida
Florida has over 50 colleges and universities, many with top accounting schools. In the next seven years, employment growth in Florida is expected to increase as the industry grows by 22 percent. In 2009, the average annual wage for accountants in Florida was $62,260.
Below is a ranking of the top accounting schools in the state of Florida. AccountingCareersForDummies.com has identified the top accounting schools in Florida and has rated them based on the following variables: academic rigor, admission selectivity, faculty experience, post-graduation job results, accreditation and financial aid considerations.
Top Accounting Schools in Florida (As Ranked by Accounting Careers For Dummies)
School | Type | Enrollment | Tuition | Profile |
|---|---|---|---|---|
1. University of Florida, Fischer School of Accounting | Public | 32,660 | $5,020 | |
2. Florida State University, College of Business | Public | 30,830 | $3,156 | |
3. University of South Florida, College of Business, School of Accountancy | Public | 30,285 | $5,200 | |
4. University of Miami, School of Business and Administration | Private | 10,368 | $18,481 | |
5. University of Central Florida, Kenneth G. Dixon School of Accounting | Public | 47,652 | $5,020 | |
6. Florida International University, College of Business Administration, School of Accounting | Public | 46,000 | $5,326 | |
7. Nova Southeastern University, H. Wayne Huizenga School of Business and Entrepreneurship | Private | 11,056 | $11,325 | |
8. Florida Atlantic University, College of Business | Public | 29,000 | $3,099 | |
9. Flagler College, Department of Business Administration | Private | 2,747 | $14,500 | |
10. Florida Southern College, Barney Barnett School of Business & Free Enterprise | Private | 2,040 | $25,529 |






